HDFC ERGO Optima Secure vs Manipal Cigna Sarvah Param Health Insurance
HDFC ERGO General Insurance Company Limited, Corporate address: HDFC House,1st Floor,165-166, Backbay Reclamation, H.T.Parekh Marg, Churchgate, Mumbai-400020
Manipal Cigna Health Insurance Company Limited, Corporate address: 401/402, 4th Floor, Raheja Titanium, Off Western Express Highway, Goregaon (East), Mumbai - 400 063
A Comparison sheet between the best product of both the company which is "HDFC ERGO Optima Secure plan" and "Manipal Cigna Sarvah Param Plan".
Manipal Cigna Health Insurance Company Limited
| COMPRATIVE STUDY BETWEEN OPTIMA SECURE AND SARVAH PARAM |
| BASIS | HDFC ERGO OPTIMA SECURE | MANIPAL CIGNA SARVAH PARAM |
| CSR | 98.59 | 99.96 |
| ENTRY AGE | ADULT 18 TO 65 YEARS | ADULT 18 TO 99 YEARS |
| DEPENDENT CHILDREN 91 DAYS TO 25 YEAR | DEPENDENT CHILDREN 91 DAYS TO 30 YEARS |
| SUM INSURED | 5 LAC TO 2 CR | 5 LAC TO 3 CR |
| BONUS | 50% BONUS EVERY YEAR UPTO 100% | 100% GUARANTEED ADDITION EVERY YEAR UPTO 1000% |
| DAY CARE | AVAILABLE | AVAILABLE |
| DOMICILIARY HOSPITALISATION | AVAILABLE | AVAILABLE |
| AYUSH | AVAILABLE | AVAILABLE |
| REFILE/RESTORE | ONCE A YEAR, CAN ADD RIDER FOR UNLIMITED RESTORE | UNLIMITED RESTORATION |
| ROAD AMBULANCE | AS PER ACTUAL | AS PER ACTUAL |
| AIR AMBULANCE | COVER UPTO 5 LACS | COVER UPTO 10 LACS OVER AND ABOVE BASE SI [RIDER] |
| HEALTH CHECKUP | ONCE A YEAR | ONCE A YEAR FOR EVERY ADULT |
| WELLNESS BENEFITS | NOT AVAILABLE | DISCOUNT UPTO 20% |
| TELE- CONSULTATION | FOR 51 LISTED DISEASES ONLY | UNLIMITED TELE-CONSULTATION |
| PRE & POST HOSPITALISATION | 60 DAYS & 180 DAYS | 90 DAYS & 180 DAYS |
| MORDERN TREATMENTS | UPTO SUM INSURED | UPTO SUM INSURED |
| NON PAYABLE ITEMS | ALL COVERED | ALL COVERED |
| DURABLE MEDICAL EXPENSES | NOT COVERED | 10 ITEMS COVERED UPTO 1 LACS |
| GLOBLE COVER | AVAILABLE | NOT AVAILABLE |
| DISCOUNT FROM NETWORK PROVIDER | NOT AVAILABLE | DISCOUNT ON PHARMACY, DIAGNOSTICS & HEALTH SUPPLEMENTS |
| OTHER DISCOUNT | 5% LOYALTY DISCOUNT | UPTO 17.5% DISCOUNT ON 3YEAR RENEWAL |
| INITIAL WAITING PERIOD | 30 DAYS | ZERO |
| SPECIFIC DISEASES | 24 MONTHS OR 2 YEARS | ZERO |
| PRE EXISTING DISEASES WAITING PERIOD | 36 MONTH OR 3 YEARS | ZERO [FOR DIABETES OR SUGAR, OBESITY, ASTHMA, BLOOD PRESSURE OR BP, CHOLESTEROL] |
| 2X COVER FROM DAY ONE | SECURE BENEFIT [IN BUILD] | SURPLUS BENEFIT [UNDER RIDER] |
| DAILY CASH BENEFIT | 800 PER DAY UPTO MAX. 4800 IN CASE OF SHARED ACCOMMODATION | 800 PER DAY UPTO MAX. 5600 IN CASE OF SHARED ACCOMMODATION |
| | CREATED BY INDRAJIT PRASAD |
Contact for more assistance, WhatsApp us at 8509331512.
Book a appointment first than we will talk on phone.
Comments
Post a Comment